Size Guide
Not sure which size to pick? Measure your pet and match the number to the closest size below. When in doubt, size up for comfort.
| Size | Chest Girth | Approx. Weight |
|---|---|---|
| XS | 10″–14″ | Up to 10 lbs |
| S | 14″–19″ | 10–20 lbs |
| M | 19″–25″ | 20–40 lbs |
| L | 25″–32″ | 40–65 lbs |
| XL | 32″–40″ | 65–90 lbs |
Measure around the widest part of the chest, just behind the front legs.
| Size | Neck Girth | Approx. Weight |
|---|---|---|
| XS | 8″–11″ | Up to 10 lbs |
| S | 11″–15″ | 10–20 lbs |
| M | 14″–20″ | 20–40 lbs |
| L | 18″–26″ | 40–65 lbs |
| XL | 24″–32″ | 65–90 lbs |
Measure around the middle of the neck, where the collar naturally sits. Leave room for two fingers between the tape and your pet’s neck.
| Size | Back Length | Approx. Weight |
|---|---|---|
| XS | 8″ | Up to 10 lbs |
| S | 10″ | 10–20 lbs |
| M | 12″ | 20–40 lbs |
| L | 14″ | 40–65 lbs |
| XL | 16″ | 65–90 lbs |
Measure from the base of the neck to the base of the tail, along the back.
| Size | Chest Girth | Neck Girth |
|---|---|---|
| One Size | 12″–16″ | 8″–12″ |
All straps are fully adjustable to fit most adult cats comfortably.
How To Measure
- Chest: Wrap the tape around the widest part of the ribcage, just behind the front legs.
- Neck: Wrap the tape around the base of the neck, where a collar would naturally sit.
- Back Length: Measure from the base of the neck to the base of the tail.